Huawei Ascend Mate 7 detailed specifications
General
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 81.00 x 7.90 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 386 |
Hardware
Processor | 1.3GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4 |
Skin | EMUI 3.0 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment