General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE 700 / 1700 / 1900 |
SIM | Micro SIM |
Status | Available April 2015 |
Body |
|
Dimensions | 154.2 x 79.2 x 9.7 mm, 164.4 grams (6.07 x 3.12 x 0.38 inches, 5.78 ounce) |
Keyboard | Touchscreen, Stylus pen |
Colors | Black, White |
Cover | Plastic |
Display |
|
Type | IPS, capacitive, multi-touch, touchscreen with 16,000,000 colors |
Size | 5.7 inches, 720 x 1280 pixels, 258 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 16GB |
OS | Android 5.0 Lollipop |
Processors | 1.2GHz quad-core Cortex-A53 CPU, Qualcomm Snapdragon 410 chipset, Adreno 306 GPU |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.1, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4128 x 3096-pixel pictures, laser autofocus, Geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery |
|
Capacity | 3000mAh Li-Ion battery |
Stand-by | Up to 432 hours (3G) |
Talk time | Up to 18 hours (3G) |
Music play | |
Other Features |
|
Sensors | Accelerometer, Gyro, Proximity, Compass, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | - MP3/WAV/eAAC+/WMA player – Stereo FM radio with RDS – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications -Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Price |
|
Price level | About5600 USD |
LG G Stylo Specification And Price
on
0 comments:
Post a Comment