General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
SIM | Dual nano SIM |
Status | Announced May 2015 |
Body |
|
Dimensions | 146 x 72 x 6.9 mm, 144 grams (5.75 x 2.83 x 0.27 inches, 5.08 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Green, Copper |
Cover | Plastic IP68 certified – dust and water proof –Water resistant up to 1 meter and 30 minutes |
Display |
|
Type | IPS LCD, Shatter proof and scratch-resistant glass, X-Reality Engine, Triluminos, multitouch touchscreen with 16,000,000 colors |
Size | 5.2 inches, 1080 x 1920 pixels, 424 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 32GB and 64GB versions |
OS | Android 5.0.1 Lollipop |
Processors | 1.5GHz Cortex-A53 quad-core + 2GHz quad-core Cortex-A57 CPU, Qualcomm MSM8994 Snapdragon 810 chipset, Adreno 430 GPU |
RAM | 3GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G | Up to 225 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot, Wi-Fi direct, DLNA, dual-band, |
Bluetooth | Version 4.1, A2DP |
GPS | A-GPS |
NFC | Yes |
USB | MicroUSB v2.0, USB On-the-go |
Camera |
|
Primary | 20.7MP, up to 5248 х 3936-pixel pctures autofocus, geo-tagging, face and smile detection, sweep panorama, video stabilization, HDR camera with LED flash |
Video | 2160p@30fps, 1080p@30fps or 720p@120fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery |
|
Capacity | 2930 Li-Ion battery (non removable) |
Stand-by | Up to 580 hours (2G); Up to 590 hours (3G) |
Talk time | Up to 12 hours (2G); Up to 17 hours (3G) |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Gyroscope, Compass, Barometer, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | ANT+ support TV-out Active noise cancellation with dedicated mic TV-out (via MHL A/V link) MP3/WAV/eAAC+/WMA player FM Radio with RDS MP4/H.264/H.263/WMV player Document viewer/editor Preloaded applications – Gmail, YouTube, Calendar, Google Talk, etc. |
Price |
|
Price level | About 852 USD |
Sony Xperia Z3+ dual Specification And Price
on
0 comments:
Post a Comment