General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Dual micro SIM |
Status | Available June 2015 |
Body |
|
Dimensions | 143 x 70.6 x 7.7 mm, 131 grams (5.63 x 2.78 x 0.30 inches, 4.62 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Gold |
Cover | Plastic |
Display |
|
Type | IPS capacitive, multi-touch touchscreen with 16,000,000 colors |
Size | 5.0 inches, 720 x 1280 pixels, 284 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 16GB |
OS | Android 5.0.2 KitKat, Emotion UI 3.1 |
Processors | 1.2GHz octa-core CPU, HiSilicon Kirin 620 chipset |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.0, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4128 x 3096-pixel pictures, face and smile detection,autofocus, geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery |
|
Capacity | 2200mAh Li-Po battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | - Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor |
Price |
|
Price level | About 250 USD |
Huawei P8 Lite Specification and Price
on
0 comments:
Post a Comment